Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 91 | 66 | 63 | 9 | 348 | 945 | 255 | 1703 | 1792 | 2463 |
Dec 2020 | 182 | 66 | 89 | 7 | 325 | 1581 | 237 | 2768 | 2060 | 5654 |
Nov 2020 | 112 | 91 | 94 | 11 | 337 | 1385 | 344 | 2842 | 2746 | 3387 |
Oct 2020 | 258 | 188 | 190 | 11 | 314 | 3177 | 341 | 5899 | 5854 | 8022 |
Sep 2020 | 358 | 317 | 319 | 9 | 322 | 4720 | 278 | 9587 | 9520 | 10767 |
Aug 2020 | 372 | 358 | 359 | 9 | 291 | 5304 | 279 | 11145 | 11105 | 11535 |
Jul 2020 | 321 | 307 | 307 | 7 | 226 | 4543 | 227 | 9540 | 9521 | 9968 |
Jun 2020 | 261 | 249 | 249 | 8 | 220 | 3584 | 259 | 7487 | 7478 | 7843 |
May 2020 | 24 | 15 | 16 | 6 | 227 | 197 | 197 | 518 | 473 | 748 |
Apr 2020 | 13 | 9 | 9 | 3 | 163 | 100 | 105 | 285 | 270 | 405 |
Mar 2020 | 7 | 4 | 5 | 3 | 134 | 60 | 94 | 165 | 149 | 244 |
Feb 2020 | 5 | 1 | 2 | 2 | 96 | 35 | 58 | 65 | 54 | 151 |
Totals | 25631 | 2674 | 52004 | 51022 | 61187 | |||||
Generated by Webalizer Version 2.20 |